Da Costa won the first race of the season, in front of Vergne. The driver of BMW started the race from Pole Position, although he didn't place his car correctly on the grid. Vergne challenged the Portuguese until the end of the race and despite a drive through penalty, he took advantage of the safety car at the late stages, in order to climb back second. At the last lap, the driver of DS Techeetah, failed to overtake the leader, although he had succeeded twice earlier.
Race results:
Pole: DaCosta
FL: Lotterer
Driver | Team | |
1 | DaCosta | BMW |
2 | Vergne | DS Techeetah |
3 | d'Ambrosio | Mahindra |
4 | Evans | Jaguar |
5 | Lotterer | DS Techeetah |
6 | Buemi | Nissan |
7 | Rowland | Nissan |
8 | Abt | AUDI |
9 | diGrassi | AUDI |
10 | Piquet jr | Jaguar |
Standings after the race:
Drivers' Championship | ||
Driver | Points | |
1 | DaCosta | 28 |
2 | Vergne | 18 |
3 | d'Ambrosio | 15 |
4 | Evans | 12 |
5 | Lotterer | 11 |
6 | Buemi | 8 |
7 | Rowland | 6 |
8 | Abt | 4 |
9 | diGrassi | 2 |
10 | Piquet jr | 1 |
Teams' Championship | ||
Team | Points | |
1 | DS Techeetah | 29 |
2 | BMW | 28 |
3 | Mahindra | 15 |
4 | Nissan | 14 |
5 | Jaguar | 13 |
6 | AUDI | 6 |
Comments