Victory on home soil
Hamilton won the British grand prix and closed the gap between him and Rosberg to just 4 points, despite having started from 6th place. The German driver had his first DNF of this season, due to a gearbox failure.
The race stopped for about an hour, because Raikkonen lost control of his car on the first lap and hit the barrier, which had to be replaced. When the race restarted behind the pace car, Hamilton passed quite easily the two McLarens in front of him and started chasing his team mate. But he wasn't fast enough to catch up with him. Luck turned its back to Rosberg for the first time this year and the championship leader parked his single seater beside the track.
Great performance by Bottas, who started from far behind (14th) and finished second, after passing several drivers. On the contrary, the other driver of Williams, Massa, was forced to retire after hitting the uncontrolled Ferrari of Raikkonen. Alonso, with the other Ferrari, managed to climb from 16th position to 6th. He lost to Vettel after a great battle and a lot of whining! The truth is that it's a bit shame those two champions were battling for 5th place, but it is even worse that they kept blaming each other for unfair driving. IT'S JUST A DAMN FIFTH PLACE! Get over it!
Race Results
1 | Hamilton | Mercedes |
2 | Bottas | Williams |
3 | Ricciardo | Red Bull |
4 | Button | McLaren |
5 | Vettel | Red Bull |
6 | Alonso | Ferrari |
7 | Magnussen | McLaren |
8 | Hulkenberg | Force India |
9 | Kvyat | Toro Rosso |
10 | Vergne | Toro Rosso |
Fastest men
- FP1
- Rosberg
- FP2
- Hamilton
- FP3
- Bottas
- QP
- Rosberg
- Race
- Hamilton
Standings after the race
Drivers' Championship
Pos | Driver | Points |
---|---|---|
1 | Rosberg | 165 |
2 | Hamilton | 161 |
3 | Ricciardo | 98 |
4 | Alonso | 87 |
5 | Bottas | 73 |
6 | Vettel | 70 |
7 | Hulkenberg | 63 |
8 | Button | 55 |
9 | Magnussen | 35 |
10 | Massa | 30 |
11 | Perez | 28 |
12 | Raikkonen | 19 |
13 | Vergne | 9 |
14 | Grosjean | 8 |
15 | Kvyat | 6 |
16 | Bianchi | 2 |
17 | Maldonado | 0 |
18 | Sutil | 0 |
19 | Gutierez | 0 |
20 | Chilton | 0 |
21 | Kobayashi | 0 |
22 | Ericsson | 0 |
Constructors' Championship
Pos | Team | Points |
---|---|---|
1 | Mercedes | 326 |
2 | Red Bull | 168 |
3 | Ferrari | 106 |
4 | Williams | 103 |
5 | Force India | 91 |
6 | McLaren | 90 |
7 | Toro Rosso | 15 |
8 | Lotus | 8 |
9 | Marussia | 2 |
10 | Sauber | 0 |
11 | Caterham | 0 |
Engines' Table
Pos | Make | Points |
---|---|---|
1 | Mercedes | 610 |
2 | Renault | 191 |
3 | Ferrari | 108 |
Comments