Victory on home soil, part 2
Rosberg took his revenge, by winning the German GP. His rival, Hamilton, after starting from 20th place because of an accident during Qualifying, finished third (!), minimizing the "damage". The Germans must be the most happy fans: World Championship in Football, a German driving a Mercedes, won the German GP and is leading the championship, by 14 points. Bottas's Williams, who finished second, is also powered by Mercedes!
Race Results
| 1 | Rosberg | Mercedes |
| 2 | Bottas | Williams |
| 3 | Hamilton | Mercedes |
| 4 | Vettel | Red Bull |
| 5 | Alonso | Ferrari |
| 6 | Ricciardo | Red Bull |
| 7 | Hulkenberg | Force India |
| 8 | Button | McLaren |
| 9 | Magnussen | McLaren |
| 10 | Perez | Force India |
Fastest men
- FP1
- Rosberg
- FP2
- Hamilton
- FP3
- Rosberg
- QP
- Rosberg
- Race
- Hamilton
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Rosberg | 190 |
| 2 | Hamilton | 176 |
| 3 | Ricciardo | 106 |
| 4 | Alonso | 97 |
| 5 | Bottas | 91 |
| 6 | Vettel | 82 |
| 7 | Hulkenberg | 69 |
| 8 | Button | 59 |
| 9 | Magnussen | 37 |
| 10 | Massa | 30 |
| 11 | Perez | 29 |
| 12 | Raikkonen | 19 |
| 13 | Vergne | 9 |
| 14 | Grosjean | 8 |
| 15 | Kvyat | 6 |
| 16 | Bianchi | 2 |
| 17 | Maldonado | 0 |
| 18 | Sutil | 0 |
| 19 | Gutierez | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 366 |
| 2 | Red Bull | 188 |
| 3 | Williams | 121 |
| 4 | Ferrari | 116 |
| 5 | Force India | 98 |
| 6 | McLaren | 96 |
| 7 | Toro Rosso | 15 |
| 8 | Lotus | 8 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 681 |
| 2 | Renault | 211 |
| 3 | Ferrari | 118 |
Comments