7th race of the season, with a different winner again. This time Evans made a solid race and reached his first victory. Second place for Lotterer who finished on podium for the first time, as Vandoorne who was third. The battles for the titles are tight for both teams' and drivers' championship.
Race results:
Standings after the race:
Race results:
Driver | Team | |
1 | Evans | Jaguar |
2 | Lotterer | DS Techeetah |
3 | Vandoorne | HWA Racelab |
4 | Frijns | Envision |
5 | Buemi | Nissan |
6 | Rowland | Nissan |
7 | diGrassi | AUDI |
8 | d'Ambrosio | Mahindra |
9 | DaCosta | BMW |
10 | Wehrlein | Mahindra |
Standings after the race:
Drivers' Championship | ||
Driver | Points | |
1 | d'Ambrosio | 65 |
2 | DaCosta | 64 |
3 | Lotterer | 62 |
4 | Evans | 61 |
5 | diGrassi | 58 |
6 | Frijns | 55 |
7 | Bird | 54 |
8 | Vergne | 54 |
9 | Mortara | 52 |
10 | Abt | 44 |
11 | Wehrlein | 37 |
12 | Rowland | 35 |
13 | Buemi | 30 |
14 | Sims | 18 |
15 | Vandoorne | 18 |
16 | Massa | 15 |
17 | Turvey | 6 |
18 | Paffett | 4 |
19 | Lopez | 2 |
20 | Piquet jr | 1 |
Teams' Championship | ||
Team | Points | |
1 | DS Techeetah | 116 |
2 | Envision | 109 |
3 | Mahindra | 102 |
4 | AUDI | 102 |
5 | BMW | 82 |
6 | Venturi | 67 |
7 | Nissan | 65 |
8 | Jaguar | 62 |
9 | HWA Racelab | 22 |
10 | Nio | 6 |
11 | Dragon | 2 |
Comments