Rosberg is back
After the winning spree of Hamilton, Rosberg made a solid performance this weekend and won almost everything. The German claimed his first victory since the German GP, back in July. Hamilton had to settle with second place (who also set the fastest lap of the race), but that's not too bad because he has 17 points more than Rosberg. So, if he finishes second at Abu Dhabi, he will be Champion.
Race Results
| 1 | Rosberg | Mercedes |
| 2 | Hamilton | Mercedes |
| 3 | Massa | Williams |
| 4 | Button | McLaren |
| 5 | Vettel | Red Bull |
| 6 | Alonso | Ferrari |
| 7 | Raikkonen | Ferrari |
| 8 | Hulkenberg | Force India |
| 9 | Magnussen | McLaren |
| 10 | Bottas | Williams |
Fastest men
- FP1
- Rosberg
- FP2
- Rosberg
- FP3
- Rosberg
- QP
- Rosberg
- Race
- Hamilton
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Hamilton | 334 |
| 2 | Rosberg | 317 |
| 3 | Ricciardo | 214 |
| 4 | Vettel | 159 |
| 5 | Alonso | 157 |
| 6 | Bottas | 156 |
| 7 | Button | 106 |
| 8 | Massa | 98 |
| 9 | Hulkenberg | 80 |
| 10 | Magnussen | 55 |
| 11 | Raikkonen | 53 |
| 12 | Perez | 47 |
| 13 | Vergne | 23 |
| 14 | Grosjean | 8 |
| 15 | Kvyat | 8 |
| 16 | Bianchi | 2 |
| 17 | Maldonado | 1 |
| 18 | Sutil | 0 |
| 19 | Gutierez | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 651 |
| 2 | Red Bull | 373 |
| 3 | Williams | 254 |
| 4 | Ferrari | 210 |
| 5 | McLaren | 161 |
| 6 | Force India | 127 |
| 7 | Toro Rosso | 31 |
| 8 | Lotus | 9 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 1193 |
| 2 | Renault | 413 |
| 3 | Ferrari | 212 |
Comments