HAMILTON world champion for the 2nd time
It was a bad race all the way for Rosberg. Although he had pole position, he didn't start good enough and Hamilton passed him. Then, a mechanical problem kept him from pushing the car to the limits and eventually finished without scoring any points.
Race Results
| Pos | Driver | Team |
| 1 | Hamilton | Mercedes |
| 2 | Massa | Williams |
| 3 | Bottas | Williams |
| 4 | Ricciardo | Red Bull |
| 5 | Button | McLaren |
| 6 | Hulkenberg | Force India |
| 7 | Perez | Force India |
| 8 | Vettel | Red Bull |
| 9 | Alonso | Ferrari |
| 10 | Raikkonen | Ferrari |
Fastest men
- FP1
- Hamilton
- FP2
- Hamilton
- FP3
- Rosberg
- QP
- Rosberg
- Race
- Ricciardo
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Hamilton | 384 |
| 2 | Rosberg | 317 |
| 3 | Ricciardo | 238 |
| 4 | Bottas | 186 |
| 5 | Vettel | 167 |
| 6 | Alonso | 161 |
| 7 | Massa | 134 |
| 8 | Button | 126 |
| 9 | Hulkenberg | 96 |
| 10 | Perez | 59 |
| 11 | Magnussen | 55 |
| 12 | Raikkonen | 55 |
| 13 | Vergne | 23 |
| 14 | Grosjean | 8 |
| 15 | Kvyat | 8 |
| 16 | Bianchi | 2 |
| 17 | Maldonado | 1 |
| 18 | Sutil | 0 |
| 19 | Gutierez | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 701 |
| 2 | Red Bull | 405 |
| 3 | Williams | 320 |
| 4 | Ferrari | 216 |
| 5 | McLaren | 181 |
| 6 | Force India | 155 |
| 7 | Toro Rosso | 31 |
| 8 | Lotus | 9 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 1357 |
| 2 | Renault | 445 |
| 3 | Ferrari | 218 |
Comments