1st Constructors' Championship for Mercedes!
Fourth victory in a row for Hamilton, at the very first GP of Russia. Rosberg, despite being forced to pit early and drive almost the whole race with the same set of tyres, finished second. That was the ninth 1-2 for Mercedes this year, which secured the 1st ever Constructors' Championship for the "Silver Arrows"
Race Results
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Bottas | Williams |
| 4 | Button | McLaren |
| 5 | Magnussen | McLaren |
| 6 | Alonso | Ferrari |
| 7 | Ricciardo | Red Bull |
| 8 | Vettel | Red Bull |
| 9 | Raikkonen | Ferrari |
| 10 | Perez | Force India |
Fastest men
- FP1
- Rosberg
- FP2
- Hamilton
- FP3
- Hamilton
- QP
- Hamilton
- Race
- Bottas
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Hamilton | 291 |
| 2 | Rosberg | 274 |
| 3 | Ricciardo | 199 |
| 4 | Bottas | 145 |
| 5 | Vettel | 143 |
| 6 | Alonso | 141 |
| 7 | Button | 94 |
| 8 | Hulkenberg | 76 |
| 9 | Massa | 71 |
| 10 | Magnussen | 49 |
| 11 | Perez | 47 |
| 12 | Raikkonen | 47 |
| 13 | Vergne | 21 |
| 14 | Grosjean | 8 |
| 15 | Kvyat | 8 |
| 16 | Bianchi | 2 |
| 17 | Maldonado | 0 |
| 18 | Sutil | 0 |
| 19 | Gutierez | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 565 |
| 2 | Red Bull | 342 |
| 3 | Williams | 216 |
| 4 | Ferrari | 188 |
| 5 | McLaren | 143 |
| 6 | Force India | 123 |
| 7 | Toro Rosso | 29 |
| 8 | Lotus | 8 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
|---|---|---|
| 1 | Mercedes | 1047 |
| 2 | Renault | 379 |
| 3 | Ferrari | 190 |
Comments