Dangerous race
The race of Japan ended earlier, because of a horrible accident. Bianchi lost the control of his Marussia and crashed into a crane which was removing Sutil's car (who also had lost the control and crashed into the barriers). Unfortunately Bianchi was hurt so they had to take him to the hospital. At the time these lines were written no announcements were made about his health...
Race Results
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Vettel | Red Bull |
| 4 | Ricciardo | Red Bull |
| 5 | Button | McLaren |
| 6 | Bottas | Williams |
| 7 | Massa | Williams |
| 8 | Hulkenberg | Force India |
| 9 | Vergne | Toro Rosso |
| 10 | Perez | Force India |
Fastest men
- FP1
- Rosberg
- FP2
- Hamilton
- FP3
- Rosberg
- QP
- Rosberg
- Race
- Hamilton
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Hamilton | 266 |
| 2 | Rosberg | 256 |
| 3 | Ricciardo | 193 |
| 4 | Vettel | 139 |
| 5 | Alonso | 133 |
| 6 | Bottas | 130 |
| 7 | Button | 82 |
| 8 | Hulkenberg | 76 |
| 9 | Massa | 71 |
| 10 | Perez | 46 |
| 11 | Raikkonen | 45 |
| 12 | Magnussen | 39 |
| 13 | Vergne | 21 |
| 14 | Grosjean | 8 |
| 15 | Kvyat | 8 |
| 16 | Bianchi | 2 |
| 17 | Maldonado | 0 |
| 18 | Sutil | 0 |
| 19 | Gutierez | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 522 |
| 2 | Red Bull | 332 |
| 3 | Williams | 201 |
| 4 | Ferrari | 178 |
| 5 | Force India | 122 |
| 6 | McLaren | 121 |
| 7 | Toro Rosso | 29 |
| 8 | Lotus | 8 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 966 |
| 2 | Renault | 369 |
| 3 | Ferrari | 180 |
Comments