50% success
That was Hamilton's 7th victory, out of 14 races so far and that put him on top of the standings. Of course he took advantage of his team mate's DNF!
Red Bull made a strong appearance with both cars finishing on the podium. Alonso, as always, got the best out of a bad car. On the other hand, Button failed to finish and Magnussen was just 10th and now McLaren has dropped behind Force India at the Constructors' Championship.
Race Results
| 1 | Hamilton | Mercedes |
| 2 | Vettel | Red Bull |
| 3 | Ricciardo | Red Bull |
| 4 | Alonso | Ferrari |
| 5 | Massa | Williams |
| 6 | Vergne | Toro Rosso |
| 7 | Perez | Force India |
| 8 | Raikkonen | Ferrari |
| 9 | Hulkenberg | Force India |
| 10 | Magnussen | McLaren |
Fastest men
- FP1
- Alonso
- FP2
- Hamilton
- FP3
- Alonso
- QP
- Hamilton
- Race
- Hamilton
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Hamilton | 241 |
| 2 | Rosberg | 238 |
| 3 | Ricciardo | 181 |
| 4 | Alonso | 133 |
| 5 | Vettel | 124 |
| 6 | Bottas | 122 |
| 7 | Button | 72 |
| 8 | Hulkenberg | 72 |
| 9 | Massa | 65 |
| 10 | Raikkonen | 45 |
| 11 | Perez | 45 |
| 12 | Magnussen | 39 |
| 13 | Vergne | 19 |
| 14 | Grosjean | 8 |
| 15 | Kvyat | 8 |
| 16 | Bianchi | 2 |
| 17 | Maldonado | 0 |
| 18 | Sutil | 0 |
| 19 | Gutierez | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 479 |
| 2 | Red Bull | 305 |
| 3 | Williams | 187 |
| 4 | Ferrari | 178 |
| 5 | Force India | 117 |
| 6 | McLaren | 111 |
| 7 | Toro Rosso | 27 |
| 8 | Lotus | 8 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
|---|---|---|
| 1 | Mercedes | 894 |
| 2 | Renault | 340 |
| 3 | Ferrari | 180 |
Comments