Mercedes POWER
Hamilton won the italian grand prix despite his awful start. Rosberg finished second, but that is good enough for him, as he is still leading the championship by 22 points over Hamilton.
We knew that Ferrari has a bad car this year, but their home race was the worst. Alonso retired in the middle of the race and Raikkonen was just ninth. On the contrary, the drivers of Williams did a great job, finishing 3rd and 4th and now the team stands in 3rd place at the Constructors' Championship, over Ferrari. Ricciardo shined again, when he brilliantly passed Perez and Vettel to claim 5th position.
Kvyat made the move of the day, when he didn't brake for the first turn and drove sideways on the grass in order to control the car and to return to track. The drivers McLaren fought again with Force India's Perez for 7th place. Magnussen was given another penalty and Button failed to pass the Mexican. Hence, the two teams are now separated by 1 point (110 for McLaren, 109 for Force India).
Race Results
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Massa | Williams |
| 4 | Bottas | Williams |
| 5 | Ricciardo | Red Bull |
| 6 | Vettel | Red Bull |
| 7 | Perez | Force India |
| 8 | Button | McLaren |
| 9 | Raikkonen | Ferrari |
| 10 | Magnussen | McLaren |
Fastest men
- FP1
- Hamilton
- FP2
- Rosberg
- FP3
- Hamilton
- QP
- Hamilton
- Race
- Hamilton
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Rosberg | 238 |
| 2 | Hamilton | 216 |
| 3 | Ricciardo | 166 |
| 4 | Bottas | 122 |
| 5 | Alonso | 121 |
| 6 | Vettel | 106 |
| 7 | Button | 72 |
| 8 | Hulkenberg | 70 |
| 9 | Massa | 55 |
| 10 | Raikkonen | 41 |
| 11 | Perez | 39 |
| 12 | Magnussen | 38 |
| 13 | Vergne | 11 |
| 14 | Grosjean | 8 |
| 15 | Kvyat | 8 |
| 16 | Bianchi | 2 |
| 17 | Maldonado | 0 |
| 18 | Sutil | 0 |
| 19 | Gutierez | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 454 |
| 2 | Red Bull | 272 |
| 3 | Williams | 177 |
| 4 | Ferrari | 162 |
| 5 | McLaren | 110 |
| 6 | Force India | 109 |
| 7 | Toro Rosso | 19 |
| 8 | Lotus | 8 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 850 |
| 2 | Renault | 299 |
| 3 | Ferrari | 164 |
Comments