Finally some change
Due to mechanical problems, Hamilton was forced to retire, Rosberg was out of pace and Ricciardo took advantage of that, winning his first ever grand prix in Formula 1!
Hamilton started better than Rosberg, but the German managed to stay first. The two drivers were fighting on the limit when a mechanical problem occurred on both Mercedes. Hamilton eventually retired and Rosberg kept going, but was a bit slower. That's why Perez, Ricciardo, Vettel and storming Massa (who set the fastest lap of the race) caught up with him.
Perez also had a problem (with brakes) and Ricciardo got past him. The Mexican lost another place to Vettel, while the Australian was already leading the race over Rosberg. And then some drama took place. At the first corner of the last lap, Massa didn't estimate correctly that Perez was braking earlier and hit him at full speed. Both cars end up on the wall, but fortunately no one was hurt. Close call for Vettel, who was lucky to see the damaged Williams passing in front of him without hitting him!
The safety car was deployed, which meant that Ricciardo didn't have to worry about his last lap. He cruised to the first victory of Red Bull this year (and first victory of a non Mercedes)!
Race Results
1 | Ricciardo | Red Bull |
2 | Rosberg | Mercedes |
3 | Vettel | Red Bull |
4 | Button | McLaren |
5 | Hulkenberg | Force India |
6 | Alonso | Ferrari |
7 | Bottas | Williams |
8 | Vergne | Toro Rosso |
9 | Magnussen | McLaren |
10 | Raikkonen | Ferrari |
Fastest men
- FP1
- Alonso
- FP2
- Hamilton
- FP3
- Hamilton
- QP
- Rosberg
- Race
- Massa
Standings after the race
Drivers' Championship
Pos | Driver | Points |
---|---|---|
1 | Rosberg | 140 |
2 | Hamilton | 118 |
3 | Ricciardo | 79 |
4 | Alonso | 69 |
5 | Vettel | 60 |
6 | Hulkenberg | 57 |
7 | Button | 43 |
8 | Bottas | 40 |
9 | Magnussen | 23 |
10 | Perez | 20 |
11 | Massa | 18 |
12 | Raikkonen | 18 |
13 | Grosjean | 8 |
14 | Vergne | 8 |
15 | Kvyat | 4 |
16 | Bianchi | 2 |
17 | Maldonado | 0 |
18 | Sutil | 0 |
19 | Gutierez | 0 |
20 | Chilton | 0 |
21 | Kobayashi | 0 |
22 | Ericsson | 0 |
Constructors' Championship
Pos | Team | Points |
---|---|---|
1 | Mercedes | 258 |
2 | Red Bull | 139 |
3 | Ferrari | 87 |
4 | Force India | 77 |
5 | McLaren | 66 |
6 | Williams | 58 |
7 | Toro Rosso | 12 |
8 | Lotus | 8 |
9 | Marussia | 2 |
10 | Sauber | 0 |
11 | Caterham | 0 |
Engines' Table
Pos | Make | Points |
---|---|---|
1 | Mercedes | 459 |
2 | Renault | 159 |
3 | Ferrari | 89 |
Comments