100% for the title
Fourth consecutive victory for Hamilton. Mercedes celebrated another double victory and has twice as much points as Red Bull. The Austrian team is getting better, with Ricciardo on the podium and Vettel setting the fastest lap of the race, and now is in second place. On the other hand, McLaren failed again to score any points, so now the Britons are in ... sixth place!
Race Results
| Pos | Driver | Team |
|---|---|---|
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Alonso | Ferrari |
| 4 | Ricciardo | Red Bull |
| 5 | Vettel | Red Bull |
| 6 | Hulkenberg | Force India |
| 7 | Bottas | Williams |
| 8 | Raikkonen | Ferrari |
| 9 | Perez | Force India |
| 10 | Kvyat | Toro Rosso |
Fastest men
- FP1
- Hamilton
- FP2
- Hamilton
- FP3
- Rosberg
- QP
- Hamilton
- Race
- Vettel
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Hamilton | 100 |
| 2 | Rosberg | 97 |
| 3 | Alonso | 49 |
| 4 | Vettel | 45 |
| 5 | Ricciardo | 39 |
| 6 | Hulkenberg | 37 |
| 7 | Bottas | 34 |
| 8 | Button | 23 |
| 9 | Magnussen | 20 |
| 10 | Perez | 20 |
| 11 | Raikkonen | 17 |
| 12 | Massa | 12 |
| 13 | Vergne | 4 |
| 14 | Kvyat | 4 |
| 15 | Grosjean | 4 |
| 16 | Maldonado | 0 |
| 17 | Sutil | 0 |
| 18 | Gutierez | 0 |
| 19 | Bianchi | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 197 |
| 2 | Red Bull | 84 |
| 3 | Ferrari | 66 |
| 4 | Force India | 57 |
| 5 | Williams | 46 |
| 6 | McLaren | 43 |
| 7 | Toro Rosso | 8 |
| 8 | Lotus | 4 |
| 9 | Sauber | 0 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
|---|---|---|
| 1 | Mercedes | 343 |
| 2 | Renault | 96 |
| 3 | Ferrari | 66 |
Comments