4x4
Fourth victory in a row and third double victory in a row. We all ready know the champions, but the question is which driver of Mercedes will conquer the title. Rosberg is still on top of the table with only one win and 3 second places. Hamilton, despite having won 3 races, is still in 2nd because of the DNF in Australia.
The first podium finish of Alonso helped his team climb to fourth place. Red Bull is also improving and Force India has constantly good results. On the other hand, McLaren made a great start but now they haven't scored any points for the last two races.
Race Results
| Pos | Driver | Team |
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Alonso | Ferrari |
| 4 | Ricciardo | Red Bull |
| 5 | Vettel | Red Bull |
| 6 | Hulkenberg | Force India |
| 7 | Bottas | Williams |
| 8 | Raikkonen | Ferrari |
| 9 | Perez | Force India |
| 10 | Kvyat | Toro Rosso |
Fastest men
- FP1
- Alonso
- FP2
- Hamilton
- FP3
- Ricciardo
- QP
- Hamilton
- Race
- Rosberg
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Rosberg | 79 |
| 2 | Hamilton | 75 |
| 3 | Alonso | 41 |
| 4 | Hulkenberg | 36 |
| 5 | Vettel | 33 |
| 6 | Bottas | 24 |
| 7 | Ricciardo | 24 |
| 8 | Button | 23 |
| 9 | Magnussen | 20 |
| 10 | Perez | 18 |
| 11 | Massa | 12 |
| 12 | Raikkonen | 11 |
| 13 | Vergne | 4 |
| 14 | Kvyat | 4 |
| 15 | Grosjean | 0 |
| 16 | Maldonado | 0 |
| 17 | Sutil | 0 |
| 18 | Gutierez | 0 |
| 19 | Bianchi | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 154 |
| 2 | Red Bull | 57 |
| 3 | Force India | 54 |
| 4 | Ferrari | 52 |
| 5 | McLaren | 43 |
| 6 | Williams | 36 |
| 7 | Toro Rosso | 8 |
| 8 | Lotus | 0 |
| 9 | Sauber | 0 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 287 |
| 2 | Renault | 65 |
| 3 | Ferrari | 52 |
Comments