Uber alle
The drivers of Mercedes were again the fastest in each session this weekend. So they claimed easily another double victory for the German manufacturer.
Who could imagine that after 3 races, Force India would be standing in second place! McLaren is now third (they didn't score any points at this GP) and the champions are only 4th...
| Pos | Driver | Team |
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Perez | Force India |
| 4 | Ricciardo | Red Bull |
| 5 | Hulkenberg | Force India |
| 6 | Vettel | Red Bull |
| 7 | Massa | Williams |
| 8 | Bottas | Williams |
| 9 | Alonso | Ferrari |
| 10 | Raikkonen | Ferrari |
Fastest men
- FP1
- Hamilton
- FP2
- Hamilton
- FP3
- Hamilton
- QP
- Rosberg
- Race
- Rosberg
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Rosberg | 61 |
| 2 | Hamilton | 50 |
| 3 | Hulkenberg | 28 |
| 4 | Alonso | 26 |
| 5 | Button | 23 |
| 6 | Vettel | 23 |
| 7 | Magnussen | 20 |
| 8 | Bottas | 18 |
| 9 | Perez | 16 |
| 10 | Massa | 12 |
| 11 | Ricciardo | 12 |
| 12 | Raikkonen | 7 |
| 13 | Vergne | 4 |
| 14 | Kvyat | 3 |
| 15 | Grosjean | 0 |
| 16 | Maldonado | 0 |
| 17 | Sutil | 0 |
| 18 | Gutierez | 0 |
| 19 | Bianchi | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 111 |
| 2 | Force India | 44 |
| 3 | McLaren | 43 |
| 4 | Red Bull | 35 |
| 5 | Ferrari | 33 |
| 6 | Williams | 30 |
| 7 | Toro Rosso | 7 |
| 8 | Lotus | 0 |
| 9 | Sauber | 0 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 228 |
| 2 | Renault | 42 |
| 3 | Ferrari | 33 |
Comments