Thank God it's over!
Vettel will not win any more races this year, because the GP of Brazil was the last for 2013. Once again, the champion finished first. Mercedes managed to end up in second place with Ferrari third. Button took 4th place in the race, which was the best position for the team this year.
Webber finished his career in F1 with a second place. His teammate did promise that he wouldn't let him win, so he didn't... Perhaps Schumacher in such a case would have let Webber win his final race.
Race Results
| Pos | Driver | Team |
| 1 | Vettel | Red Bull |
| 2 | Webber | Red Bull |
| 3 | Alonso | Ferrari |
| 4 | Button | McLaren |
| 5 | Rosberg | Mercedes |
| 6 | Perez | McLaren |
| 7 | Massa | Ferrari |
| 8 | Hulkenberg | Sauber |
| 9 | Hamilton | Mercedes |
| 10 | Ricciardo | Toro Rosso |
Fastest men
- FP1
- Rosberg
- FP2
- Rosberg
- FP3
- Webber
- QP
- Vettel
- Race
- Webber
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Vettel | 397 |
| 2 | Alonso | 242 |
| 3 | Webber | 199 |
| 4 | Hamilton | 189 |
| 5 | Raikkonen | 183 |
| 6 | Rosberg | 171 |
| 7 | Grosjean | 132 |
| 8 | Massa | 112 |
| 9 | Button | 73 |
| 10 | Hulkenberg | 51 |
| 11 | Perez | 49 |
| 12 | di Resta | 48 |
| 13 | Sutil | 29 |
| 14 | Ricciardo | 20 |
| 15 | Vergne | 13 |
| 16 | Gutierez | 6 |
| 17 | Bottas | 4 |
| 18 | Maldonado | 1 |
| 19 | Pic | 0 |
| 20 | van der Garde | 0 |
| 21 | Chilton | 0 |
| 22 | Bianchi | 0 |
| 23 | | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Red Bull | 596 |
| 2 | Mercedes | 360 |
| 3 | Ferrari | 354 |
| 4 | Lotus | 315 |
| 5 | McLaren | 122 |
| 6 | Force India | 77 |
| 7 | Sauber | 57 |
| 8 | Toro Rosso | 33 |
| 9 | Williams | 5 |
| 10 | Caterham | 0 |
| 11 | Marussia | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Renault | 916 |
| 2 | Mercedes | 559 |
| 3 | Ferrari | 444 |
| 4 | Cosworth | 0 |
Comments