Without Mercy from Sebastian
It's boring, but Vettel is not tired of winning. He could for a change start from the back of the grid...
Race Results
| Pos | Driver | Team |
| 1 | Vettel | Red Bull |
| 2 | Webber | Red Bull |
| 3 | Rosberg | Mercedes |
| 4 | Grosjean | Lotus |
| 5 | Alonso | Ferrari |
| 6 | di Resta | Force India |
| 7 | Hamilton | Mercedes |
| 8 | Massa | Ferrari |
| 9 | Perez | McLaren |
| 10 | Sutil | Force India |
Just 11 points separate Mercedes and Ferrari.
Fastest men
- FP1
- Grosjean
- FP2
- Vettel
- FP3
- Vettel
- QP
- Webber
- Race
- Alonso
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Vettel | 347 |
| 2 | Alonso | 217 |
| 3 | Raikkonen | 183 |
| 4 | Hamilton | 175 |
| 5 | Webber | 166 |
| 6 | Rosberg | 159 |
| 7 | Grosjean | 114 |
| 8 | Massa | 106 |
| 9 | Button | 60 |
| 10 | di Resta | 48 |
| 11 | Hulkenberg | 39 |
| 12 | Perez | 35 |
| 13 | Sutil | 29 |
| 14 | Ricciardo | 19 |
| 15 | Vergne | 13 |
| 16 | Gutierez | 6 |
| 17 | Maldonado | 1 |
| 18 | Bottas | 0 |
| 19 | Pic | 0 |
| 20 | van der Garde | 0 |
| 21 | Chilton | 0 |
| 22 | Bianchi | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Red Bull | 513 |
| 2 | Mercedes | 334 |
| 3 | Ferrari | 323 |
| 4 | Lotus | 297 |
| 5 | McLaren | 95 |
| 6 | Force India | 77 |
| 7 | Sauber | 45 |
| 8 | Toro Rosso | 32 |
| 9 | Williams | 1 |
| 10 | Caterham | 0 |
| 11 | Marussia | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Renault | 811 |
| 2 | Mercedes | 506 |
| 3 | Ferrari | 400 |
| 4 | Cosworth | 0 |
Comments