Win and let Cry
Vettel adds another victory to his winning spree (4 in a row) and he is very close to his 4th championship.
No one and nothing seems to be able to stop the German champion. Today at Korea he led the race from start to finish, without worrying about the 2 periods of the safety car. And one more thing, it was the second time in a row that he started from Pole, set the fastest lap and won the race!
Very good result for Lotus, with Raikkonen finishing 2nd and Grosjean 3rd. Things not looking good for Ferrari. The Italian team is now in the third place in the Constructors' Championship, behind Mercedes.
Race Results
Pos | Driver | Team |
---|---|---|
1 | Vettel | Red Bull |
2 | Raikkonen | Lotus |
3 | Grosjean | Lotus |
4 | Hulkenberg | Sauber |
5 | Hamilton | Mercedes |
6 | Alonso | Ferrari |
7 | Rosberg | Mercedes |
8 | Button | McLaren |
9 | Massa | Ferrari |
10 | Perez | McLaren |
The gap between Vettel and Alonso is larger than 3 victories.
Fastest men
- FP1
- Hamilton
- FP2
- Hamilton
- FP3
- Vettel
- QP
- Vettel
- Race
- Vettel
Standings after the race
Drivers' Championship
Pos | Driver | Points |
---|---|---|
1 | Vettel | 272 |
2 | Alonso | 195 |
3 | Raikkonen | 167 |
4 | Hamilton | 161 |
5 | Webber | 130 |
6 | Rosberg | 126 |
7 | Massa | 89 |
8 | Grosjean | 72 |
9 | Button | 58 |
10 | di Resta | 36 |
11 | Hulkenberg | 30 |
12 | Sutil | 25 |
13 | Perez | 23 |
14 | Ricciardo | 18 |
15 | Vergne | 13 |
16 | Maldonado | 1 |
17 | Gutierez | 0 |
18 | Bottas | 0 |
19 | Pic | 0 |
20 | van der Garde | 0 |
21 | Chilton | 0 |
22 | Bianchi | 0 |
Constructors' Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull | 402 |
2 | Ferrari | 284 |
3 | Mercedes | 283 |
4 | Lotus | 239 |
5 | McLaren | 81 |
6 | Force India | 62 |
7 | Toro Rosso | 31 |
8 | Sauber | 31 |
9 | Williams | 1 |
10 | Caterham | 0 |
11 | Marussia | 0 |
Engines' Table
Pos | Make | Points |
---|---|---|
1 | Renault | 650 |
2 | Mercedes | 421 |
3 | Ferrari | 343 |
4 | Cosworth | 0 |
Comments