Big In Japan
Vettel just can't lose!
The most interesting battle for the remaining races, is between Ferrari and Mercedes for the 2nd place in the Constructors' Championship
Congratulations to Gutierez for his first points in Formula 1.
Race Results
Pos | Driver | Team |
---|---|---|
1 | Vettel | Red Bull |
2 | Webber | Red Bull |
3 | Grosjean | Lotus |
4 | Alonso | Ferrari |
5 | Raikkonen | Lotus |
6 | Hulkenberg | Sauber |
7 | Gutierez | Sauber |
8 | Rosberg | Mercedes |
9 | Button | McLaren |
10 | Massa | Ferrari |
Only 10 points separate Ferrari and Mercedes.
Fastest men
- FP1
- Hamilton
- FP2
- Vettel
- FP3
- Webber
- QP
- Webber
- Race
- Webber
Standings after the race
Drivers' Championship
Pos | Driver | Points |
---|---|---|
1 | Vettel | 297 |
2 | Alonso | 207 |
3 | Raikkonen | 177 |
4 | Hamilton | 161 |
5 | Webber | 148 |
6 | Rosberg | 126 |
7 | Massa | 90 |
8 | Grosjean | 87 |
9 | Button | 60 |
10 | Hulkenberg | 39 |
11 | di Resta | 36 |
12 | Sutil | 26 |
13 | Perez | 23 |
14 | Ricciardo | 18 |
15 | Vergne | 13 |
16 | Gutierez | 6 |
17 | Maldonado | 1 |
18 | Bottas | 0 |
19 | Pic | 0 |
20 | van der Garde | 0 |
21 | Chilton | 0 |
22 | Bianchi | 0 |
Constructors' Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull | 445 |
2 | Ferrari | 297 |
3 | Mercedes | 287 |
4 | Lotus | 264 |
5 | McLaren | 83 |
6 | Force India | 62 |
7 | Sauber | 45 |
8 | Toro Rosso | 31 |
9 | Williams | 1 |
10 | Caterham | 0 |
11 | Marussia | 0 |
Engines' Table
Pos | Make | Points |
---|---|---|
1 | Renault | 710 |
2 | Mercedes | 432 |
3 | Ferrari | 373 |
4 | Cosworth | 0 |
Comments