Bird started from pole position and turned first, although Vergne desperately tried to pass him. Later on, DaCosta and his teammate at BMW managed to pass Bird, thus gaining the lead. Unfortunately for the team, Sims tried to pass DaCosta for the lead and ruined the race of the leader, who ended up in the barriers. D'Ambrosio was third at that point and after that incident moved to first and took the checkered flag in front of Bird and Frijns.
Race results:
Driver | Team | |
1 | d'Ambrosio | Mahindra |
2 | Bird | Envision |
3 | Frijns | Envision |
4 | Sims | BMW |
5 | Vergne | DS Techeetah |
6 | Lotterer | DS Techeetah |
7 | diGrassi | AUDI |
8 | Buemi | Nissan |
9 | Evans | Jaguar |
10 | Abt | AUDI |
Standings after the race:
Drivers' Championship | ||
Driver | Points | |
1 | d'Ambrosio | 40 |
2 | DaCosta | 28 |
3 | Vergne | 28 |
4 | Lotterer | 19 |
5 | Frijns | 18 |
6 | Bird | 18 |
7 | Evans | 14 |
8 | Sims | 12 |
9 | Buemi | 12 |
10 | diGrassi | 9 |
11 | Rowland | 6 |
12 | Abt | 5 |
13 | Piquet jr | 1 |
Teams' Championship | ||
Team | Points | |
1 | DS Techeetah | 47 |
2 | Mahindra | 40 |
3 | BMW | 40 |
4 | Envision | 36 |
5 | Nissan | 18 |
6 | Jaguar | 15 |
7 | AUDI | 14 |
Comments