All (boring) things come to an end
That was the final race for this season and the final double victory for Mercedes (12 in total).
Race Results
| 1 | Rosberg | Mercedes |
| 2 | Hamilton | Mercedes |
| 3 | Raikkonen | Ferrari |
| 4 | Vettel | Ferrari |
| 5 | Perez | Force India |
| 6 | Ricciardo | Red Bull |
| 7 | Hulkenberg | Force India |
| 8 | Massa | Williams |
| 9 | Grosjean | Lotus |
| 10 | Kvyat | Red Bull |
Fastest men
- FP1
- Hamilton
- FP2
- Rosberg
- FP3
- Rosberg
- QP
- Rosberg
- Race
-
Final Standings of the season
Drivers' Championship
| Pos | Driver | Points |
| 1 | Hamilton | 381 |
| 2 | Rosberg | 322 |
| 3 | Vettel | 278 |
| 4 | Bottas | 136 |
| 5 | Raikkonen | 150 |
| 6 | Massa | 121 |
| 7 | Kvyat | 95 |
| 8 | Ricciardo | 92 |
| 9 | Perez | 78 |
| 10 | Verstappen | 49 |
| 14 | Grosjean | 51 |
| 11 | Hulkenberg | 58 |
| 12 | Nasr | 27 |
| 13 | Maldonado | 27 |
| 18 | Sainz | 20 |
| 15 | Button | 14 |
| 16 | Alonso | 11 |
| 17 | Ericsson | 9 |
| 19 | Stevens | 0 |
| 20 | Merhi | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 703 |
| 2 | Ferrari | 428 |
| 3 | Williams | 257 |
| 4 | Red Bull | 187 |
| 5 | Force India | 136 |
| 6 | Lotus | 78 |
| 7 | Toro Rosso | 69 |
| 8 | Sauber | 36 |
| 9 | McLaren | 25 |
| 10 | Manor | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 1174 |
| 2 | Ferrari | 464 |
| 3 | Renault | 256 |
| 4 | Honda | 25 |
Comments