Hamilton wins the Championship
After an eventful race, with many safety cars and virtual safety cars, the finish was very similar. Hamilton won, Rosberg was 2nd and Vettel 3rd. That means Hamilton secured his 3rd title, 2nd in row (first English driver to achieve 2 consecutive titles).
The track was wet at the beginning, due to heavy rains all weekend. Because of the bad weather conditions, Free Practice 2 was canceled, Qualifying was held on Sunday morning and ended earlier, with Q2.
Race Results
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Vettel | Ferrari |
| 4 | Verstappen | Toro Rosso |
| 5 | Perez | Force India |
| 6 | Sainz | Toro Rosso |
| 7 | Button | McLaren |
| 8 | Maldonado | Lotus |
| 9 | Nasr | Sauber |
| 10 | Ricciardo | Red Bull |
Fastest men
- FP1
- Rosberg
- FP2
- -
- FP3
- Hamilton
- QP
- Rosberg
- Race
-
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Hamilton | 327 |
| 2 | Vettel | 251 |
| 3 | Rosberg | 247 |
| 4 | Raikkonen | 123 |
| 5 | Bottas | 111 |
| 6 | Massa | 109 |
| 7 | Kvyat | 76 |
| 8 | Ricciardo | 74 |
| 9 | Perez | 64 |
| 10 | Verstappen | 45 |
| 14 | Grosjean | 44 |
| 11 | Hulkenberg | 38 |
| 12 | Nasr | 27 |
| 13 | Maldonado | 26 |
| 18 | Sainz | 20 |
| 15 | Button | 14 |
| 16 | Alonso | 11 |
| 17 | Ericsson | 9 |
| 19 | Stevens | 0 |
| 20 | Merhi | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 574 |
| 2 | Ferrari | 374 |
| 3 | Williams | 220 |
| 4 | Red Bull | 150 |
| 5 | Force India | 102 |
| 6 | Lotus | 70 |
| 7 | Toro Rosso | 65 |
| 8 | Sauber | 36 |
| 9 | McLaren | 25 |
| 10 | Manor | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 966 |
| 2 | Ferrari | 410 |
| 3 | Renault | 215 |
| 4 | Honda | 25 |
Comments