Big in Japan
Hamilton won his 41st GP, matching legend Ayrton Senna. Although he didn't start from pole, he passed his teammate at the first corner and never looked back. On the other hand, Rosberg who was fastest at Qualifying, dropped a few places and managed to finish second thanks to pit-stop strategy.
After a short break, Mercedes returned to winning, with their 8th 1-2 victory this year. Now they have to score 3 points more than Ferrari to secure the Constructors' Championship.
Race Results
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Vettel | Ferrari |
| 4 | Raikkonen | Ferrari |
| 5 | Bottas | Williams |
| 6 | Hulkenberg | Force India |
| 7 | Grosjean | Lotus |
| 8 | Maldonado | Lotus |
| 9 | Verstappen | Toro Rosso |
| 10 | Sainz | Toro Rosso |
Fastest men
- FP1
- Sainz
- FP2
- Kvyat
- FP3
- Rosberg
- QP
- Rosberg
- Race
- Hamilton
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Hamilton | 277 |
| 2 | Rosberg | 229 |
| 3 | Vettel | 218 |
| 4 | Raikkonen | 119 |
| 5 | Bottas | 111 |
| 6 | Massa | 97 |
| 7 | Ricciardo | 73 |
| 8 | Kvyat | 66 |
| 9 | Grosjean | 44 |
| 10 | Perez | 39 |
| 14 | Hulkenberg | 38 |
| 11 | Verstappen | 32 |
| 12 | Nasr | 17 |
| 13 | Maldonado | 16 |
| 18 | Sainz | 12 |
| 15 | Alonso | 11 |
| 16 | Ericsson | 9 |
| 17 | Button | 6 |
| 19 | Stevens | 0 |
| 20 | Merhi | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 506 |
| 2 | Ferrari | 337 |
| 3 | Williams | 208 |
| 4 | Red Bull | 139 |
| 5 | Force India | 77 |
| 6 | Lotus | 60 |
| 7 | Toro Rosso | 44 |
| 8 | Sauber | 26 |
| 9 | McLaren | 17 |
| 10 | Manor | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 851 |
| 2 | Ferrari | 363 |
| 3 | Renault | 183 |
| 4 | Honda | 17 |
Comments