Own goal from Hamilton's team
Hamilton was heading for his fourth victory this year, but a misjudgement by his team forced him to finish third.
14 laps were remaining, when rookie Verstappen -after a few unfair passes- was trying to pass Grosjean, but hit the French and crashed into the barriers. Hamilton's team called him into the pits for a tire change, just to be on the safe side, while the safety car was deployed. They thought there was enough time for him to return to track in front of his rivals. But there wasn't... Hamilton is still leading the championship, but he lost a great opportunity to win the most prestigious GP of the calendar and extend his lead.
Surprisingly, Ricciardo was not penalized for hitting Raikkonen in order to pass him, whereas when Alonso did something similar, was given a five second penalty. Strong appearance from Sainz, who started last and finished 10th. Some improvement for McLaren, with Button finishing 8th. But it's not clear if that result was because of the unique characteristics of this race...
Race Results
| 1 | Rosberg | Mercedes |
| 2 | Vettel | Ferrari |
| 3 | Hamilton | Mercedes |
| 4 | Kvyat | Red Bull |
| 5 | Ricciardo | Red Bull |
| 6 | Raikkonen | Ferrari |
| 7 | Perez | Force India |
| 8 | Button | McLaren |
| 9 | Nasr | Sauber |
| 10 | Sainz | Toro Rosso |
Fastest men
- FP1
- Hamilton
- FP2
- Hamilton
- FP3
- Vettel
- QP
- Hamilton
- Race
- Ricciardo
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Hamilton | 126 |
| 2 | Rosberg | 116 |
| 3 | Vettel | 98 |
| 4 | Raikkonen | 60 |
| 5 | Bottas | 42 |
| 6 | Massa | 39 |
| 7 | Ricciardo | 35 |
| 8 | Kvyat | 17 |
| 9 | Grosjean | 16 |
| 10 | Nasr | 16 |
| 11 | Perez | 11 |
| 12 | Sainz | 9 |
| 13 | Hulkenberg | 6 |
| 14 | Verstappen | 6 |
| 15 | Ericsson | 5 |
| 16 | Button | 4 |
| 17 | Alonso | 0 |
| 18 | Maldonado | 0 |
| 19 | Stevens | 0 |
| 20 | Merhi | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Mercedes | 242 |
| 2 | Ferrari | 158 |
| 3 | Williams | 81 |
| 4 | Red Bull | 52 |
| 5 | Sauber | 21 |
| 6 | Force India | 17 |
| 7 | Lotus | 16 |
| 8 | Toro Rosso | 15 |
| 9 | McLaren | 4 |
| 10 | Manor | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Mercedes | 356 |
| 2 | Ferrari | 179 |
| 3 | Renault | 67 |
| 4 | Honda | 4 |
Comments