First 1-2 for Mercedes
The team of Mercedes dominated the Malaysian GP. The drivers of the "silver arrows" were the fastest men in each session! Vettel finished third, proving that Red Bull have solved most of the problems of winter testing. As for the rest, all teams powered by Mercedes have an advantage over their rivals!
Race Results
| Pos | Driver | Team |
|---|---|---|
| 1 | Hamilton | Mercedes |
| 2 | Rosberg | Mercedes |
| 3 | Vettel | Red Bull |
| 4 | Alonso | Ferrari |
| 5 | Hulkenberg | Force India |
| 6 | Button | McLaren |
| 7 | Massa | Williams |
| 8 | Bottas | Williams |
| 9 | Magnussen | McLaren |
| 10 | Kvyat | Toro Rosso |
Fastest men
- FP1
- Hamilton
- FP2
- Rosberg
- FP3
- Rosberg
- QP
- Hamilton
- Race
- Hamilton
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Rosberg | 43 |
| 2 | Hamilton | 25 |
| 3 | Alonso | 24 |
| 4 | Button | 23 |
| 5 | Magnussen | 20 |
| 6 | Hulkenberg | 18 |
| 7 | Vettel | 15 |
| 8 | Bottas | 14 |
| 9 | Raikkonen | 6 |
| 10 | Massa | 6 |
| 11 | Vergne | 4 |
| 12 | Kvyat | 3 |
| 13 | Perez | 1 |
| 14 | Ricciardo | 0 |
| 15 | Grosjean | 0 |
| 16 | Maldonado | 0 |
| 17 | Sutil | 0 |
| 18 | Gutierez | 0 |
| 19 | Bianchi | 0 |
| 20 | Chilton | 0 |
| 21 | Kobayashi | 0 |
| 22 | Ericsson | 0 |
Constructors' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 68 |
| 2 | McLaren | 43 |
| 3 | Ferrari | 30 |
| 4 | Williams | 20 |
| 5 | Force India | 19 |
| 6 | Red Bull | 15 |
| 7 | Toro Rosso | 7 |
| 8 | Lotus | 0 |
| 9 | Sauber | 0 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |
Engines' Table
| Pos | Make | Points |
|---|---|---|
| 1 | Mercedes | 150 |
| 2 | Ferrari | 30 |
| 3 | Renault | 22 |
Comments