This year, each driver has chosen his number and he will be using it for the rest of his F1 career. So the list is strangely sorted. Drivers of the same team are not necessarily in order. Nonetheless, there are 2 teams which drivers chose consecutive numbers, Caterham and Toro Rosso (and almost Red Bull). Maldonado's choice is very interesting, because he will be racing with #13 on his car.
No | Name | NAT | Team |
---|---|---|---|
1 | Vettel | GER | Red Bull |
3 | Ricciardo | AUS | Red Bull |
4 | Chilton | GBR | Marussia |
6 | Rosberg | GER | Mercedes |
7 | Raikkonen | FIN | Ferrari |
8 | Grosjean | FRA | Lotus |
9 | Ericsson | SWE | Caterham |
10 | Kobayashi | JAP | Caterham |
11 | Perez | MEX | Force India |
13 | Maldonado | VEN | Lotus |
14 | Alonso | ESP | Ferrari |
17 | Bianchi | FRA | Marussia |
19 | Massa | BRA | Williams |
20 | Magnussen | DEN | McLaren |
21 | Gutierez | MEX | Sauber |
22 | Button | GBR | McLaren |
25 | Vergne | FRA | Toro Rosso |
26 | Kvyat | RUS | Toro Rosso |
27 | Hulkenberg | GER | Force India |
44 | Hamilton | GER | Mercedes |
77 | Bottas | FIN | Williams |
99 | Sutil | GER | Sauber |
Comments