Hamilton cool on a hot Hungarian GP
First victory for Hamilton with an all Mercedes, closing up the gap with Alonso. The Spaniard now stands in 3rd place at the championship, while Vettel safely holds the lead.
Race Results
| Pos | Driver | Team |
| 1 | Hamilton | Mercedes |
| 2 | Raikkonen | Lotus |
| 3 | Vettel | Red Bull |
| 4 | Webber | Red Bull |
| 5 | Alonso | Ferrari |
| 6 | Grosjean | Lotus |
| 7 | Button | McLaren |
| 8 | Massa | Ferrari |
| 9 | Perez | McLaren |
| 10 | Maldonado | Williams |
Alonso and Ferrari are in a very difficult position!
Fastest laps
- FP1
- Vettel
- FP2
- Vettel
- FP3
- Grosjean
- QP
- Hamilton
- Race
- Webber
Standings after the race
Drivers' Championship
| Pos | Driver | Points |
| 1 | Vettel | 172 |
| 2 | Raikkonen | 134 |
| 3 | Alonso | 133 |
| 4 | Hamilton | 124 |
| 5 | Webber | 105 |
| 6 | Rosberg | 84 |
| 7 | Massa | 61 |
| 8 | Grosjean | 49 |
| 9 | Button | 39 |
| 10 | di Resta | 36 |
| 11 | Sutil | 23 |
| 12 | Perez | 18 |
| 13 | Vergne | 13 |
| 14 | Ricciardo | 11 |
| 15 | Hulkenberg | 7 |
| 16 | Maldonado | 1 |
| 17 | Gutierez | 0 |
| 18 | Bottas | 0 |
| 19 | Pic | 0 |
| 20 | van der Garde | 0 |
| 21 | Chilton | 0 |
| 22 | Bianchi | 0 |
Constructors' Championship
| Pos | Team | Points |
| 1 | Red Bull | 277 |
| 2 | Mercedes | 208 |
| 3 | Ferrari | 194 |
| 4 | Lotus | 183 |
| 5 | Force India | 59 |
| 6 | McLaren | 57 |
| 7 | Toro Rosso | 24 |
| 8 | Sauber | 7 |
| 9 | Williams | 1 |
| 10 | Caterham | 0 |
| 11 | Marussia | 0 |
Engines' Table
| Pos | Make | Points |
| 1 | Renault | 461 |
| 2 | Mercedes | 324 |
| 3 | Ferrari | 225 |
| 4 | Cosworth | 0 |
Comments