| Team | Chassis | Engine | Team Manager | 1st Driver | 2nd Driver |
|---|---|---|---|---|---|
| Red Bull Racing | RB8 | Renault RS27-2012 | Horner | Vettel | Webber |
| Vodafone McLaren Mercedes | MP4/27 | Mercedes FO108Z | Whitmarsh | Button | Hamilton |
| Scuderia Ferrari Satander | F2012 | Ferrari 056 | Domenicali | Alonso | Massa |
| Mercedes AMG Petronas | W03 | Mercedes FO108Z | Brawn | Schumacher | Rosberg |
| Lotus F1 | E20 | Renault RS27-2012 | Boullier | Raikkonen | Grosjean |
| Sahara Force India | VJM05 | Mercedes FO108Z | Mallya | di Resta | Hulkenberg |
| Sauber | C31 | Ferrari 056 | Sauber | Kobayashi | Perez |
| Scuderia Toro Rosso | STR7 | Ferrari 056 | Tost | Ricciardo | Vergne |
| Williams F1 Team | FW34 | Renault RS27-2012 | Williams | Maldonado | Senna |
| Caterham F1 | CT01 | Renault RS27-2012 | Fernandez | Kovalainen | Petrov |
| HRT F1 Team | F112 | Cosworth CA2010 | Perez-Sala | de la Rosa | Karthikeyan |
| Marussia | MR01 | Cosworth CA2010 | Booth | Glock | Pic |
Comments